Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 584-HMC882ALP5ETR | 584-HMC882ALP5E | ||||||||||||||||||
| Mfr.'s Part No: | HMC882ALP5ETR | HMC882ALP5E | ||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||
| Description: | Active Filters LPF, Tunable, 4.5 to 7.6 GHz | Active Filters LPF, Tunable, 4.5 to 7.6 GHz | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | HMC882ALP5ETR Datasheet (PDF) | HMC882ALP5E Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||
| Country of Assembly: | Not Available | KR | ||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||
| Country of Origin: | KR | KR | ||||||||||||||||||
| Cutoff Frequency: | 3.95 GHz to 6.9 GHz | 3.95 GHz to 6.9 GHz | ||||||||||||||||||
| Development Kit: | EV1HMC882ALP5 | EV1HMC882ALP5 | ||||||||||||||||||
| Filter Type: | Low Pass | Low Pass | ||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||
| Operating Supply Voltage: | 0 V to 14 V | 0 V to 14 V | ||||||||||||||||||
| Package/Case: | LFCSP-32 | LFCSP-32 | ||||||||||||||||||
| Packaging: | Reel | Cut Tape | ||||||||||||||||||
| Product Type: | Active Filters | Active Filters | ||||||||||||||||||
| Series: | HMC882 | HMC882 | ||||||||||||||||||
| Standard Pack Qty: | 500 | 500 | ||||||||||||||||||
| Subcategory: | Filters | Filters | ||||||||||||||||||
| Supply Voltage - Max: | 14 V | 14 V | ||||||||||||||||||
| Supply Voltage - Min: | 0 V | 0 V | ||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | 11 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
