Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 556-ATMEGA8U2-AU | 556-ATMEGA8U2-AUR | ||||||||||||
| Mfr.'s Part No: | ATMEGA8U2-AU | ATMEGA8U2-AUR | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | 8-bit Microcontrollers - MCU USB 8K FLASH 16 MHz | 8-bit Microcontrollers - MCU USB 8K FLASH 16 MHz | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | ATMEGA8U2-AU Datasheet (PDF) | ATMEGA8U2-AUR Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| ADC Resolution: | No ADC | No ADC | ||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Core: | AVR | AVR | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | PH | PH | ||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||
| Data RAM Size: | 512 B | 512 B | ||||||||||||
| Data RAM Type: | SRAM | SRAM | ||||||||||||
| Interface Type: | SPI, USART, USB | SPI, USART, USB | ||||||||||||
| Maximum Clock Frequency: | 16 MHz | 16 MHz | ||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of I/Os: | 22 I/O | 22 I/O | ||||||||||||
| Number of Timers/Counters: | 2 Timer | - | ||||||||||||
| Package/Case: | LQFP-32 | TQFP-32 | ||||||||||||
| Packaging: | Tray | Reel | ||||||||||||
| Processor Series: | megaAVR | megaAVR | ||||||||||||
| Product: | MCUs | MCUs | ||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||
| Program Memory Size: | 8 kB | 8 kB | ||||||||||||
| Program Memory Type: | Flash | Flash | ||||||||||||
| Series: | ATmega8U2 | ATmega8U2 | ||||||||||||
| Standard Pack Qty: | 250 | 2000 | ||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||
| Tradename: | AVR | AVR | ||||||||||||
| Data ROM Size: | - | 512 B | ||||||||||||
| Data ROM Type: | - | EEPROM | ||||||||||||
| Watchdog Timers: | - | Watchdog Timer | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 535 Can Dispatch Immediately | 1,315 Can Dispatch Immediately | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
