Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 579-11AA160T-I/SN | 579-11AA160-I/SN | |||||||||||||||||||||
| Mfr.'s Part No: | 11AA160T-I/SN | 11AA160-I/SN | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | EEPROM 16K 2048 X 8 1.8V SERIAL EE IND | EEPROM 16K 2048X8 1.8V SERIAL EE IND | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | 11AA160T-I/SN Datasheet (PDF) | 11AA160-I/SN Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Active Read Current - Max: | 3 mA | 3 mA | |||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||
| Data Retention: | 200 Year | 200 Year | |||||||||||||||||||||
| Interface Type: | UNI/O Bus | UNI/O Bus | |||||||||||||||||||||
| Maximum Clock Frequency: | 100 kHz | 100 kHz | |||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||
| Memory Size: | 16 kbit | 16 kbit | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Operating Supply Current: | 5 mA | 5 mA | |||||||||||||||||||||
| Operating Supply Voltage: | 1.8 V | 1.8 V | |||||||||||||||||||||
| Organisation: | 2 k x 8 | 2 k x 8 | |||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Product Type: | EEPROM | EEPROM | |||||||||||||||||||||
| Series: | 11AA160 | 11AA160 | |||||||||||||||||||||
| Standard Pack Qty: | 3300 | 100 | |||||||||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | |||||||||||||||||||||
| Supply Current - Max: | 3 mA, 5 mA | 5 mA | |||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | |||||||||||||||||||||
| Tradename: | UNI/O | UNI/O | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 1,017 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
