Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-M3062EARMZ | 584-M3062EARMZR7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADM3062EARMZ | ADM3062EARMZ-R7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | RS-485 Interface IC 3.0 V to 5.5 V with VIO, 12 kV IEC ESD Protected, Half Duplex 500 kbps RS-485 Transceiver | RS-485 Interface IC 3.0 V to 5.5 V with VIO, 12 kV IEC ESD Protected, Half Duplex 500 kbps RS-485 Transceiver | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADM3062EARMZ Datasheet | ADM3062EARMZ-R7 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 500 kb/s | 500 kb/s | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | EVAL-ADM3062EEBZ | EVAL-ADM3062EEBZ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplex: | Half Duplex | Half Duplex | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD Protection: | 12 kV | 12 kV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Function: | Transceiver | Transceiver | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 3 V to 5.5 V | 3 V to 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Drivers: | 1 Driver | 1 Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Receivers: | 1 Receiver | 1 Receiver | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 100 mA | 100 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3 V to 5.5 V | 3 V to 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | MSOP-10 | MSOP-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 151 mW | 151 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | RS-485 Transceivers | RS-485 Transceivers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | RS-485 Interface IC | RS-485 Interface IC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ADM3062E | ADM3062E | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,398 Can Dispatch Immediately | 3,524 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. |
10
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
