Compare similar product
Product Info: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||
| Image: |
|
|
||||||
| Mouser Part No: | 579-PIC18F4523T-I/PT | 579-PIC18F4523-I/PT | ||||||
| Mfr.'s Part No: | PIC18F4523T-I/PT | PIC18F4523-I/PT | ||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||
| Description: | 8-bit Microcontrollers - MCU 32KB 1536 RAM 36I/O | 8-bit Microcontrollers - MCU 32KB 1536 RAM 36I/O | ||||||
| Lifecycle: | - | - | ||||||
| Datasheet: | PIC18F4523T-I/PT Datasheet (PDF) | PIC18F4523-I/PT Datasheet (PDF) | ||||||
| RoHS: | ||||||||
Specifications |
||||||||
| ADC Resolution: | 12 bit | 12 bit | ||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||
| Core: | PIC18 | PIC18 | ||||||
| Country of Assembly: | Not Available | Not Available | ||||||
| Country of Diffusion: | Not Available | Not Available | ||||||
| Country of Origin: | TH | TH | ||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||
| Data RAM Size: | 1.5 kB | 1.5 kB | ||||||
| Interface Type: | EUSART, I2C, MSSP, SPI | EUSART, I2C, MSSP, SPI | ||||||
| Maximum Clock Frequency: | 40 MHz | 40 MHz | ||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||
| Moisture Sensitive: | Yes | Yes | ||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||
| Number of ADC Channels: | 13 Channel | 13 Channel | ||||||
| Number of I/Os: | 36 I/O | 36 I/O | ||||||
| Number of Timers/Counters: | 4 Timer | 4 Timer | ||||||
| Package/Case: | TQFP-44 | TQFP-44 | ||||||
| Packaging: | Reel | Tray | ||||||
| Processor Series: | PIC18 | PIC18 | ||||||
| Product: | MCUs | MCUs | ||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||
| Program Memory Size: | 32 kB | 32 kB | ||||||
| Program Memory Type: | Flash | Flash | ||||||
| Series: | PIC18(L)Fxx23 | PIC18(L)Fxx23 | ||||||
| Standard Pack Qty: | 1200 | 160 | ||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||
| Supply Voltage - Min: | 2 V | 2 V | ||||||
| Tradename: | PIC | PIC | ||||||
| Data RAM Type: | - | RAM | ||||||
Ordering Information |
||||||||
| Stock: | 3,225 Can Dispatch Immediately | 127 Can Dispatch Immediately | ||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time for quantities greater than shown. | 7 Weeks Estimated factory production time for quantities greater than shown. | ||||||
| Buy: |
|
|
||||||
| Pricing: |
|
|||||||
