Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 798-HR30-8P-C71 | 798-HR30-8P-C31 | |||||||||||||||||||||
| Mfr.'s Part No: | HR30-8P-C(71) | HR30-8P-C(31) | |||||||||||||||||||||
| Manufacturer: | Hirose Connector | Hirose Connector | |||||||||||||||||||||
| Description: | Circular Push Pull Connectors CAP FOR PLUG SH SZ 8 | Circular Push Pull Connectors CAP | |||||||||||||||||||||
| Lifecycle: | Obsolete | - | |||||||||||||||||||||
| Datasheet: | HR30-8P-C(71) Datasheet (PDF) | HR30-8P-C(31) Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Accessory Type: | Cap, Dust | Cap, Plug | |||||||||||||||||||||
| Brand: | Hirose Connector | Hirose Connector | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | JP | JP | |||||||||||||||||||||
| Product: | Accessories | Accessories | |||||||||||||||||||||
| Product Type: | Circular Push Pull Connectors | Circular Push Pull Connectors | |||||||||||||||||||||
| Series: | HR30 | HR30 | |||||||||||||||||||||
| Standard Pack Qty: | 1 | 20 | |||||||||||||||||||||
| Subcategory: | Circular Connectors | Circular Connectors | |||||||||||||||||||||
| Color: | - | Black | |||||||||||||||||||||
| IP Rating: | - | IP68 | |||||||||||||||||||||
| Packaging: | - | Bulk | |||||||||||||||||||||
| Shell Size: | - | 8 | |||||||||||||||||||||
| Part # Aliases: | - | 130-3003-5-31 | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 318 Can Dispatch Immediately | ||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||
| Factory Lead Time: | - |
6
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||
| Buy: |
|
||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||
