Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-SSM2019BRNZR | 584-SSM2019BRNZ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SSM2019BRNZRL | SSM2019BRNZ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Microphone Preamplifiers Self Contained Audio Pre-Amplifier | Microphone Preamplifiers Self Contained Audio Pre-Amplifier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SSM2019BRNZRL Datasheet (PDF) | SSM2019BRNZ Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | General Purpose Microphone Preamplifier | General Purpose Microphone Preamplifier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio - Load Impedance: | 2 kOhms | 2 kOhms | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Class: | Class-AB | Class-AB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 74 dB | 110 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 3 uA | 10 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Signal Type: | Differential | Differential | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 4.7 mA | 4.6 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Signal Type: | Single | Analog | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Microphone Preamplifiers | Microphone Preamplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Microphone Preamplifiers | Microphone Preamplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 124 dB | 124 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | SSM2019 | SSM2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Audio ICs | Audio ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Type: | Dual | Single | |||||||||||||||||||||||||||||||||||||||||||||||||||
| THD plus Noise: | 0.0035 % | 0.017 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 50 uV | 50 uV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | - | 1 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 18 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | - | 70 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 3,511 Can Dispatch Immediately | 1,077 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
