Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-ADS1100A4IDBVR | 595-ADS1100A4IDBVT | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADS1100A4IDBVR | ADS1100A4IDBVT | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Analog to Digital Converters - ADC Self-Calibrating 16- Bit A 595-ADS1100A4 A 595-ADS1100A4IDBVT | Analog to Digital Converters - ADC Self-Calibrating 16- Bit A 595-ADS1100A4 A 595-ADS1100A4IDBVR | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADS1100A4IDBVR Datasheet | ADS1100A4IDBVT Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 2.7 V to 5.5 V | 2.7 V to 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Architecture: | Sigma-Delta | Sigma-Delta | |||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | CN | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | TW | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | CN | |||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | ADS1100EVM | ADS1100EVM | |||||||||||||||||||||||||||||||||||||||||||||
| Digital Supply Voltage: | 2.7 V to 5.5 V | 2.7 V to 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Features: | Oscillator, PGA, Small Size | Oscillator, PGA, Small Size | |||||||||||||||||||||||||||||||||||||||||||||
| INL - Integral Nonlinearity: | 8.2 LSB | 8.2 LSB | |||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Differential/Single-Ended | Differential/Single-Ended | |||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | I2C | I2C | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Converters: | 1 Converter | 1 Converter | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOT-23-6 | SOT-23-6 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 750 uW | 750 uW | |||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption: | 270 uW | 270 uW | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | ADCs - Analog to Digital Converters | ADCs - Analog to Digital Converters | |||||||||||||||||||||||||||||||||||||||||||||
| Reference Type: | Supply | Supply | |||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 16 bit | 16 bit | |||||||||||||||||||||||||||||||||||||||||||||
| Sampling Rate: | 128 S/s | 128 S/s | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | ADS1100 | ADS1100 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 250 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | Precision ADC | Precision ADC | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 369 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
