Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 576-0301001.M | 576-0301001.H | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 0301001.M | 0301001.H | |||||||||||||||||||||||||||
| Manufacturer: | Littelfuse | Littelfuse | |||||||||||||||||||||||||||
| Description: | Cartridge Fuses 125V 1AG AGA 1A | Cartridge Fuses 125V 1AG AGA 1A | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | 0301001.M Datasheet (PDF) | 0301001.H Datasheet | |||||||||||||||||||||||||||
| RoHS: | No | No | |||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Body Style: | Cylindrical | Cylindrical | |||||||||||||||||||||||||||
| Brand: | Littelfuse | Littelfuse | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||
| Current Rating: | 1 A | 1 A | |||||||||||||||||||||||||||
| Diameter: | 6.35 mm | 6.35 mm | |||||||||||||||||||||||||||
| Fuse Size/Group: | 1AG (6.3 mm x 15.9 mm) | 1AG (6.3 mm x 15.9 mm) | |||||||||||||||||||||||||||
| Fuse Type: | Medium / Normal Blow | Medium / Normal Blow | |||||||||||||||||||||||||||
| Indicator Style: | See Through Case | See Through Case | |||||||||||||||||||||||||||
| Length: | 15.9 mm | 15.9 mm | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Mounting Style: | Holder / Clip | Holder / Clip | |||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | |||||||||||||||||||||||||||
| Product: | Glass Fuses | Glass Fuses | |||||||||||||||||||||||||||
| Product Type: | Fuse | Fuse | |||||||||||||||||||||||||||
| Series: | 301 | 301 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 100 | |||||||||||||||||||||||||||
| Subcategory: | Fuses | Fuses | |||||||||||||||||||||||||||
| Termination Style: | Clip | Clip | |||||||||||||||||||||||||||
| Voltage Rating AC: | 32 VAC | 125 VAC | |||||||||||||||||||||||||||
| Voltage Rating DC: | 32 VDC | 125 VDC | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Not Available | 477 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | - | 17 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
