Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LTC2852MPS#TRPBF | 584-LTC2852MPS#PBF | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC2852MPS#TRPBF | LTC2852MPS#PBF | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Description: | RS-422/RS-485 Interface IC 3.3V 20Mbps RS485/RS422 Tran | RS-422/RS-485 Interface IC 3.3V 20Mbps RS485/RS422 Tran | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | LTC2852MPS#TRPBF Datasheet (PDF) | LTC2852MPS#PBF Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Operating Supply Current: | 450 uA | 450 uA | ||||||||||||||||||||||||||||||
| Package/Case: | SOIC-14 | SOIC-14 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Product Type: | RS-422/RS-485 Interface IC | RS-422/RS-485 Interface IC | ||||||||||||||||||||||||||||||
| Series: | LTC2852 | LTC2852 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 55 | ||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||
| Data Rate: | - | 20 Mb/s | ||||||||||||||||||||||||||||||
| Duplex: | - | Full Duplex | ||||||||||||||||||||||||||||||
| Function: | - | Transceiver | ||||||||||||||||||||||||||||||
| Input Voltage: | - | 3.3 V | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 125 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 55 C | ||||||||||||||||||||||||||||||
| Number of Drivers: | - | 1 Driver | ||||||||||||||||||||||||||||||
| Number of Receivers: | - | 1 Receiver | ||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 3.3 V | ||||||||||||||||||||||||||||||
| Product: | - | RS-422/RS-485 Transceivers | ||||||||||||||||||||||||||||||
| Protocol Supported: | - | RS-422, RS-485 | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 3.6 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 3 V | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 55 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
