Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPA3007D1PWG4 | 595-TPA3007D1PW | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPA3007D1PWG4 | TPA3007D1PW | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Audio Amplifiers Mono Med Power Filte r-Free Class-D ALT ALT 595-TPA3007D1PW | Audio Amplifiers Mono Med Power Filte r-Free Class-D A 59 A 595-TPA3007D1PWR | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPA3007D1PWG4 Datasheet | TPA3007D1PW Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Audio - Load Impedance: | 8 Ohms | 8 Ohms | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Class: | Class-D | Class-D | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | TPA3007D1EVM | TPA3007D1EVM | ||||||||||||||||||||||||||||||||||||||||||
| Gain: | 36 dB | 36 dB | ||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Analog | Analog | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 8 mA | 8 mA | ||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 6.5 W | 6.5 W | ||||||||||||||||||||||||||||||||||||||||||
| Output Type: | 1-Channel Mono | 1-Channel Mono | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-24 | TSSOP-24 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Audio Amplifiers | Audio Amplifiers | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Audio Amplifiers | Audio Amplifiers | ||||||||||||||||||||||||||||||||||||||||||
| Series: | TPA3007D1 | TPA3007D1 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 60 | 60 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Audio ICs | Audio ICs | ||||||||||||||||||||||||||||||||||||||||||
| Supply Type: | Single | Single | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 18 V | 18 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 8 V | 8 V | ||||||||||||||||||||||||||||||||||||||||||
| THD plus Noise: | 0.19 % | 0.19 % | ||||||||||||||||||||||||||||||||||||||||||
| Type: | 1-Channel Mono | 1-Channel Mono | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 10 Can Dispatch Immediately | 160 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
