Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LTC2995HUD#TRPBF | 584-LTC2995HUD#PBF | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC2995HUD#TRPBF | LTC2995HUD#PBF | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Description: | Board Mount Temperature Sensors Temp Sensor & 2x V Mon w/ Alert Outs | Board Mount Temperature Sensors Temp Sensor & 2x V Mon w/ Alert Outs | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | LTC2995HUD#TRPBF Datasheet (PDF) | LTC2995HUD#PBF Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Accuracy: | +/- 2 C | +/- 2 C | |||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | 220 uA | 220 uA | |||||||||||||||||||||||||||||||||
| Output Type: | Analog | Analog | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product: | Temperature Sensors | Temperature Sensors | |||||||||||||||||||||||||||||||||
| Product Type: | Board Mount Temperature Sensor ICs | Board Mount Temperature Sensor ICs | |||||||||||||||||||||||||||||||||
| Series: | LTC2995 | LTC2995 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 121 | |||||||||||||||||||||||||||||||||
| Subcategory: | Sensors | Sensors | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.25 V | 2.25 V | |||||||||||||||||||||||||||||||||
| Type: | Temperature Sensor with Voltage Monitor | Temperature Sensor with Voltage Monitor | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 53 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
