Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 571-EP3166-000 | 571-0026G8424-9 | ||||||||||||||||||
| Mfr.'s Part No: | EP3166-000 | 0026G8424-9 | ||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity / Raychem | ||||||||||||||||||
| Description: | Ethernet Cables / Networking Cables High Speed | Ethernet Cables / Networking Cables High Speed | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | EP3166-000 Datasheet (PDF) | 0026G8424-9 Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity / Raychem | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||
| Product Type: | Ethernet Cables / Networking Cables | Ethernet Cables / Networking Cables | ||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||||||||
| Subcategory: | Cable Assemblies | Cable Assemblies | ||||||||||||||||||
| Wire Gauge - AWG: | 26 AWG | 24 AWG | ||||||||||||||||||
| Part # Aliases: | 0026G8424-9 | - | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 930 Can Dispatch Immediately | 708 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 25 Weeks Estimated factory production time for quantities greater than shown. | 25 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
