Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD737JRZ-5-R7 | 584-AD737JRZ-5 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD737JRZ-5-R7 | AD737JRZ-5 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||
| Description: | Power Management Specialised - PMIC RMS-DC CONVERTER IC | Power Management Specialised - PMIC RMS-DC CONVERTER IC | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | AD737JRZ-5-R7 Datasheet (PDF) | AD737JRZ-5 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||
| Development Kit: | AD737-EVALZ | AD737-EVALZ | ||||||||||||||||||||||||||||||||||||
| Input Current: | 160 uA | 160 uA | ||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 16.5 V | 16.5 V | ||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 2.5 V | 2.5 V | ||||||||||||||||||||||||||||||||||||
| Input Voltage Range: | 2.5 V to 16.5 V | 2.5 V to 16.5 V | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 160 uA | 160 uA | ||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 2.5 V to 16.5 V | 2.5 V to 16.5 V | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Product Type: | Power Management Specialized - PMIC | Power Management Specialized - PMIC | ||||||||||||||||||||||||||||||||||||
| Series: | AD737 | AD737 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 98 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||
| Type: | Converters | Converters | ||||||||||||||||||||||||||||||||||||
| Maximum Output Voltage: | - | - 1.6 V | ||||||||||||||||||||||||||||||||||||
| Output Voltage Range: | - | - 5 V to - 1.6 V | ||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 200 mW | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 59 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| On Order: |
-
|
0
|
||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 29 Weeks Estimated factory production time. |
29
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
