Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LT1039ACSW#TRPBF | 584-LT1039ACSW#PBF | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LT1039ACSW#TRPBF | LT1039ACSW#PBF | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Description: | RS-232 Interface IC 3x RS232 Drvr/Rcv w/ SD | RS-232 Interface IC 3x RS232 Drvr/Rcv w/ SD | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | LT1039ACSW#TRPBF Datasheet (PDF) | LT1039ACSW#PBF Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||
| ESD Protection: | 15 kV | 15 kV | |||||||||||||||||||||||||||||||||
| Package/Case: | SO-18 | SO-18 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 40 mW | 40 mW | |||||||||||||||||||||||||||||||||
| Product Type: | RS-232 Interface IC | RS-232 Interface IC | |||||||||||||||||||||||||||||||||
| Series: | LT1039A | LT1039A | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 40 | |||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||
| Duplex: | - | Full Duplex | |||||||||||||||||||||||||||||||||
| Function: | - | Transceiver | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 70 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | 0 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Drivers: | - | 3 Driver | |||||||||||||||||||||||||||||||||
| Number of Receivers: | - | 3 Receiver | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 1 mA | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 5 V to 15 V | |||||||||||||||||||||||||||||||||
| Product: | - | RS-232 Transceivers | |||||||||||||||||||||||||||||||||
| Propagation Delay Time: | - | 0.8 us | |||||||||||||||||||||||||||||||||
| Protocol Supported: | - | RS-232 | |||||||||||||||||||||||||||||||||
| Shutdown: | - | Without Shutdown | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 15 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 5 V | |||||||||||||||||||||||||||||||||
| Type: | - | RS-232 Driver/Receiver | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 7 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
