Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 926-LMH6622MMX/NOPB | 926-LMH6622MM/NOPB | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LMH6622MMX/NOPB | LMH6622MM/NOPB | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Operational Amplifiers - Op Amps Dual Wideband Low N oise 160MHz Operat A A 926-LMH6622MM/NOPB | Operational Amplifiers - Op Amps Dual Wideband Low N oise 160MHz Operat A A 926-LMH6622MMX/NOPB | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LMH6622MMX/NOPB Datasheet | LMH6622MM/NOPB Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 100 dB | 100 dB | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | MY | |||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 10 uA | 10 uA | |||||||||||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | 1.5 pA | 1.5 pA | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Dual Supply Voltage: | +/- 6 V | +/- 6 V | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Dual Supply Voltage: | +/- 2.5 V | +/- 2.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 4.3 mA | 4.3 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 90 mA | 90 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | VSSOP-8 | VSSOP-8 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Op Amps - Operational Amplifiers | Op Amps - Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 80 dB | 80 dB | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | LMH6622 | LMH6622 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3500 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 1.2 mV | 1.2 mV | |||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | - | 1.6 nV/sqrt Hz | |||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | - | 320 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | - | 2 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | |||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | - | 80 V/us | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 12 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 5 V | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1,002 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
