Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 595-PTH04T240WAST | 595-PTH04T240WAS | |||||||||||||||||||||||||||
| Mfr.'s Part No: | PTH04T240WAST | PTH04T240WAS | |||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Description: | DC/DC Converters - SMD 10-A 2.2V to 5.5V Ad j Pwr Mod A 595-PTH A 595-PTH04T240WAS | DC/DC Converters - SMD 10-A 2.2V to 5.5V Ad j Pwr Mod A 595-PTH A 595-PTH04T240WAST | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | PTH04T240WAST Datasheet | PTH04T240WAS Datasheet | |||||||||||||||||||||||||||
| RoHS: | No | No | |||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Case Style: | Open Frame | Open Frame | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||
| Industry: | Industrial | Industrial | |||||||||||||||||||||||||||
| Input Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||
| Input Voltage - Min: | 2.2 V | 2.2 V | |||||||||||||||||||||||||||
| Input Voltage, Nominal: | 3.3 V | 3.3 V | |||||||||||||||||||||||||||
| Isolation: | Non-Isolated | Non-Isolated | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||
| Output Current-Channel 1: | 10 A | 10 A | |||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 690 mV to 3.6 V | 3.6 V | |||||||||||||||||||||||||||
| Packaging: | Reel | Tray | |||||||||||||||||||||||||||
| Product: | Non-Isolated / PoL | Non-Isolated / PoL | |||||||||||||||||||||||||||
| Product Type: | Non-Isolated DC-DC Converters | Non-Isolated DC-DC Converters | |||||||||||||||||||||||||||
| Series: | PTH04T240W | PTH04T240W | |||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 49 | |||||||||||||||||||||||||||
| Subcategory: | DC-DC Converters | DC-DC Converters | |||||||||||||||||||||||||||
| Height: | - | 8.33 mm (0.328 in) | |||||||||||||||||||||||||||
| Length: | - | 22.1 mm (0.87 in) | |||||||||||||||||||||||||||
| Width: | - | 15.75 mm (0.62 in) | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 3 Can Dispatch Immediately | 98 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||||||||
