Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TL431IDG4 | 595-TL431ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TL431IDG4 | TL431ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Voltage References Adjustable Precision Shunt Regulator | Voltage References Adj Prec Shunt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TL431IDG4 Datasheet | TL431ID Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Accuracy: | 2 % | 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Output Voltage: | 36 V | 36 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | Adjustable | Adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Voltage References | Voltage References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Type: | Shunt Adjustable Precision References | Shunt Adjustable Precision References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TL431 | TL431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series VREF - Input Voltage - Max: | 37 V | 36 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shunt Current - Max: | 100 mA | 100 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shunt Current - Min: | 600 uA | 600 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Coefficient: | 92 PPM / C | 92 PPM / C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 10,502 Can Dispatch Immediately | 39,177 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
