Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-ADS114S06IPBS | 595-ADS114S06IPBSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADS114S06IPBS | ADS114S06IPBSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Analog to Digital Converters - ADC 16-bit 4-kSPS 6-ch d elta-sigma ADC wit A 595-ADS114S06IPBSR | Analog to Digital Converters - ADC 16-bit 4-kSPS 6-ch d elta-sigma ADC wit A 595-ADS114S06IPBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADS114S06IPBS Datasheet | ADS114S06IPBSR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 2.7 V to 5.25 V | 2.7 V to 5.25 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture: | Sigma-Delta | Sigma-Delta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | JP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Supply Voltage: | 2.7 V to 3.6 V | 2.7 V to 3.6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: | 50/60 Hz Rejection, Excitation Current Sources (iDACs), GPIO, Oscillator, PGA, Temp Sensor | 50/60 Hz Rejection, Excitation Current Sources (iDACs), GPIO, Oscillator, PGA, Temp Sensor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Differential/Single-Ended | Differential/Single-Ended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | SPI | SPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 50 C | - 50 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 6 Channel | 6 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Converters: | 1 Converter | 1 Converter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TQFP-32 | TQFP-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1.75 mW | 1.75 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption: | 1.75 mW | 1.75 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | ADCs - Analog to Digital Converters | ADCs - Analog to Digital Converters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Type: | External, Internal | External, Internal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Voltage: | 2.5 V | 2.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 16 bit | 16 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling Rate: | 4 kS/s | 4 kS/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ADS114S06 | ADS114S06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.25 V | 5.25 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Low Power, Low Noise | Low Power, Low Noise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 16 Can Dispatch Immediately | 1,047 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
