Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 732-FA-12848F20X-K | 732-FA128-48F20X-K0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | FA-128 48.0000MF20X-K | FA-128 48.0000MF20X-K0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Epson Timing | Epson Timing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Crystals 48MHz 10PPM -40C +85C 10pF | Crystals 48MHz 10ppm 10pF -40C +85C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | FA-128 48.0000MF20X-K Datasheet (PDF) | FA-128 48.0000MF20X-K0 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Epson Timing | Epson Timing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive Level: | 200 uW | 200 uW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESR: | 60 Ohms | 60 Ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency: | 48 MHz | 48 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Stability: | 20 PPM | 20 PPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 0.5 mm | 0.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 2 mm | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Capacitance: | 10 pF | 10 pF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | 2 mm x 1.6 mm | 2 mm x 1.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Crystals | Crystals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | FA-128 | FA-128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Crystals | Crystals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tolerance: | 10 PPM | 10 PPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Crystal | Crystal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 1.6 mm | 1.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | Q22FA1280015001 | Q22FA1280015014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 262 Can Dispatch Immediately | 375 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
1000
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 24 Weeks Estimated factory production time for quantities greater than shown. |
24
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
