Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-MSP430A045IPWR | 595-430F1122IPWR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MSP430A045IPWR | MSP430F1122IPWR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | 16-bit Microcontrollers - MCU A 595-430F1122IPWR A 595-430F1122IPWR A A 595-430F1122IPWR | 16-bit Microcontrollers - MCU 4kB Flash 256B RAM 1 0bit ADC A 595-430F A 595-430F1122IPW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MSP430A045IPWR Datasheet | MSP430F1122IPWR Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | MY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-20 | TSSOP-20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | 16-bit Microcontrollers - MCU | 16-bit Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 4 kB | 4 kB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | MSP430F1122 | MSP430F1122 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | MSP430 | MSP430 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MSP430F1122IPWR | MSP430A045IPWR MSP430A053IPWR | ||||||||||||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | - | 10 bit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Core: | - | MSP430 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | - | 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | - | 256 B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data ROM Size: | - | 256 B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data ROM Type: | - | Flash | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | - | UART | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | - | 8 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | - | 5 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | - | 14 I/O | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Timers/Counters: | - | 1 Timer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Series: | - | 1 Series | ||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Type: | - | Flash | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 3.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 1.8 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Watchdog Timers: | - | No Watchdog Timer | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1,000 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||
