Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-MSP4301103IPWR | 595-MSP430AFE253IPWR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MSP4301103IPWR | MSP430AFE253IPWR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | 16-bit Microcontrollers - MCU 12 MHz metering AFE with 3 24-bit Sigma- A 595-MSP430AFE253IPWR | 16-bit Microcontrollers - MCU 16B MCU A 595-MSP430 AFE253IPW A 595-MSP A 595-MSP430AFE253IPW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MSP4301103IPWR Datasheet | MSP430AFE253IPWR Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | TW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-24 | TSSOP-24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | 16-bit Microcontrollers - MCU | 16-bit Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 16 kB | 16 kB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | MSP430AFE253 | MSP430AFE253 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | MSP430 | MSP430 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Watchdog Timers: | No Watchdog Timer | No Watchdog Timer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MSP430AFE253IPWR | MSP4301103IPWR | ||||||||||||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | - | 3 x 24 bit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Core: | - | MSP430 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | - | 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | - | 512 B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Type: | - | SRAM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | - | SPI, USART | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | - | 16 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | - | 3 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | - | 11 I/O | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Timers/Counters: | - | 3 Timer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Series: | - | 2 Series | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | - | MCUs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Type: | - | Flash | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 3.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 1.8 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 914 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||
