Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LTC2844CG#TRPBF | 584-LTC2844CG#PBF | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC2844CG#TRPBF | LTC2844CG#PBF | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Description: | RS-232 Interface IC 3.3V Sftwr-Sel Multiprotocol Tran | RS-232 Interface IC 3.3V Sftwr-Sel Multiprotocol Tran | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | LTC2844CG#TRPBF Datasheet | LTC2844CG#PBF Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Package/Case: | SSOP-28 | SSOP-28 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product Type: | RS-232 Interface IC | RS-232 Interface IC | |||||||||||||||||||||||||||||||||
| Series: | LTC2844 | LTC2844 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 47 | |||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||
| Data Rate: | - | 10 Mb/s | |||||||||||||||||||||||||||||||||
| Duplex: | - | Full Duplex | |||||||||||||||||||||||||||||||||
| ESD Protection: | - | Without ESD Protection | |||||||||||||||||||||||||||||||||
| Function: | - | Transceiver | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 70 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | 0 C | |||||||||||||||||||||||||||||||||
| Number of Drivers: | - | 4 Driver | |||||||||||||||||||||||||||||||||
| Number of Receivers: | - | 4 Receiver | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 95 mA | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 3.3 V | |||||||||||||||||||||||||||||||||
| Output Current: | - | 150 mA | |||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 210 mW | |||||||||||||||||||||||||||||||||
| Product: | - | RS-232 Transceivers | |||||||||||||||||||||||||||||||||
| Protocol Supported: | - | RS-232 | |||||||||||||||||||||||||||||||||
| Shutdown: | - | Without Shutdown | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 3.6 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 3 V | |||||||||||||||||||||||||||||||||
| Type: | - | Multiprotocol Transceiver | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 31 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
