Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 579-MCP6S28T-I/SL | 579-MCP6S28-I/SL | ||||||||||||||||||
| Mfr.'s Part No: | MCP6S28T-I/SL | MCP6S28-I/SL | ||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Description: | Special Purpose Amplifiers 8-Chan. 12 MHz SPI | Special Purpose Amplifiers 8-Chan. 12 MHz SPI | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | MCP6S28T-I/SL Datasheet (PDF) | MCP6S28-I/SL Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Amplifier Type: | PGA | PGA | ||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||
| Ib - Input Bias Current: | 1 pA | 1 pA | ||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | ||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||
| Product Type: | Special Purpose Amplifiers | Special Purpose Amplifiers | ||||||||||||||||||
| Series: | MCP6S28 | MCP6S28 | ||||||||||||||||||
| Standard Pack Qty: | 2600 | 50 | ||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | ||||||||||||||||||
| Vos - Input Offset Voltage: | 275 uV | 275 uV | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 7,386 Can Dispatch Immediately | 24,345 Can Dispatch Immediately | ||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||
