Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 579-PIC12C509-04I/P | 579-PIC12F509-I/P | ||||||||||||||||||||||||
| Mfr.'s Part No: | PIC12C509-04I/P | PIC12F509-I/P | ||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 1.5KB 41 RAM 6 I/O 4MHz Ind Temp PDIP8 | 8-bit Microcontrollers - MCU 1.5KB FLASH 25B RAM 4MHz INTOSC PDIP8 | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | PIC12C509-04I/P Datasheet (PDF) | PIC12F509-I/P Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| ADC Resolution: | No ADC | No ADC | ||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Core: | PIC12 | PIC12 | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||||||||||||||
| Data RAM Size: | 41 B | 41 B | ||||||||||||||||||||||||
| Data ROM Type: | EEPROM | Flash | ||||||||||||||||||||||||
| Maximum Clock Frequency: | 4 MHz | 4 MHz | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||
| Number of I/Os: | 5 I/O | 6 I/O | ||||||||||||||||||||||||
| Number of Timers/Counters: | 8 Timer | 1 Timer | ||||||||||||||||||||||||
| Package/Case: | PDIP-8 | PDIP-8 | ||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||
| Processor Series: | PIC12 | PIC12 | ||||||||||||||||||||||||
| Product: | MCUs | MCUs | ||||||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||||||||||||||
| Program Memory Size: | 1.5 kB | 1.5 kB | ||||||||||||||||||||||||
| Program Memory Type: | EPROM | Flash | ||||||||||||||||||||||||
| Series: | PIC12(L)C5xx | PIC12F509 | ||||||||||||||||||||||||
| Standard Pack Qty: | 60 | 60 | ||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2 V | ||||||||||||||||||||||||
| Tradename: | PIC | PIC | ||||||||||||||||||||||||
| Watchdog Timers: | Watchdog Timer | Watchdog Timer | ||||||||||||||||||||||||
| Data RAM Type: | - | RAM | ||||||||||||||||||||||||
| Interface Type: | - | RS-232, USB | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 83 Can Dispatch Immediately | 9,316 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | 7 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
