Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS70302PWPR | 595-TPS70302PWP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS70302PWPR | TPS70302PWP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LDO Voltage Regulators 1A/2A Dual-Output A 595-TPS70302PWP A 59 A 595-TPS70302PWP | LDO Voltage Regulators 1A/2A Dual-Output A 595-TPS70302PWPR A 5 A 595-TPS70302PWPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPS70302PWPR Datasheet | TPS70302PWP Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropout Voltage: | 160 mV | 160 mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropout Voltage - Max: | 250 mV | 250 mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 185 uA | 185 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 6 V | 6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Regulation: | 0.01 %/V | 0.01 %/V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | 1 mV | 1 mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 2 Output | 2 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 180 uA | 180 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 1 A | 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Adjustable | Adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | HTSSOP-24 | HTSSOP-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 4.115 W | 4.115 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Positive | Positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | LDO Voltage Regulators | LDO Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 250 uA | 250 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Voltage: | 1.224 V | 1.224 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TPS703 | TPS703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Dual Output Low Dropout Voltage Regulators | Dual Output Low Dropout Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Regulation Accuracy: | 2 % | 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,004 Can Dispatch Immediately | 7,310 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
