Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 971-ULCD-24PTU | 971-GEN4-ULCD-24PT | ||||||||||||||||||
| Mfr.'s Part No: | uLCD-24PTU | gen4-uLCD-24PT | ||||||||||||||||||
| Manufacturer: | 4D Systems | 4D Systems | ||||||||||||||||||
| Description: | Display Modules 2.4" QVGA Intell Tch Screen LCD Mod | Display Modules 2.4", 240x320 pixels, slim Intelligent Display Module with embedded PICASO processor and Resistive Touch panel | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | uLCD-24PTU Datasheet (PDF) | gen4-uLCD-24PT Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Backlight Type: | LED | White LED | ||||||||||||||||||
| Brand: | 4D Systems | 4D Systems | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | AU | AU | ||||||||||||||||||
| Diagonal: | 2.4 in | 2.4 in | ||||||||||||||||||
| Dimensions: | 74.75 mm x 44.7 mm x 15.9 mm | 78.4 mm x 44.8 mm x 7.4 mm | ||||||||||||||||||
| Display Resolution - Pixels: | 240 x 320 | 240 x 320 | ||||||||||||||||||
| Interface Type: | 4-Wire, I2C | 4-Wire, I2C, Serial | ||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 20 C | ||||||||||||||||||
| Operating Supply Current: | 125 mA | 150 mA | ||||||||||||||||||
| Operating Supply Voltage: | 5 V | 5 V | ||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||
| Product: | TFT-LCD Displays | TFT-LCD Displays | ||||||||||||||||||
| Product Type: | Display Modules | Display Modules | ||||||||||||||||||
| Series: | microLCD | Gen4-uLCD | ||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||||||||
| Subcategory: | Displays | Displays | ||||||||||||||||||
| Type: | Resistive | Resistive | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 54 Can Dispatch Immediately | 329 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
