Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-DRV8804DWR | 595-DRV8804DW | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DRV8804DWR | DRV8804DW | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | Motor/Motion/Ignition Controllers & Drivers 1.5A Unipol Solenoid Relay Driver A 595- A 595-DRV8804DW | Motor/Motion/Ignition Controllers & Drivers 1.5A Unipol Solenoid Relay Driver A 595-DRV8804DWR | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | DRV8804DWR Datasheet | DRV8804DW Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | MY | |||||||||||||||||||||||||||||||||||||||
| Development Kit: | DRV8804EVM | DRV8804EVM | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 4 Output | 4 Output | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 1.6 mA | 1.6 mA | |||||||||||||||||||||||||||||||||||||||
| Output Current: | 2 A | 1.5 A | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-20 | SOIC-20 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Motor / Motion / Ignition Controllers & Drivers | Motor / Motion / Ignition Controllers & Drivers | |||||||||||||||||||||||||||||||||||||||
| Series: | DRV8804 | DRV8804 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 25 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 60 V | 60 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 8.2 V | 8.2 V | |||||||||||||||||||||||||||||||||||||||
| Product: | - | Stepper Motor Controllers / Drivers | |||||||||||||||||||||||||||||||||||||||
| Type: | - | Solenoid Driver | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 339 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | - | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
