Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TUSB8044RGCR | 595-TUSB8044ARGCR | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TUSB8044RGCR | TUSB8044ARGCR | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Description: | USB Interface IC 4-port SuperSpeed 5. 0-Gbps USB3.1 hub w A 595-TUSB8044ARGCR | USB Interface IC Four-port USB 3.2 x1 Gen1 hub with USB b A 595-TUSB8044ARGCT | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TUSB8044RGCR Datasheet | TUSB8044ARGCR Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | PH | ||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 5 Gb/s | 5 Gb/s | ||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | TUSB8044RGCEVM | - | ||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | I2C | I2C | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Ports: | 4 Port | 4 Port | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 30 mA | 295 mA | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 1.1 V, 3.3 V | 1.1 V, 3.3 V | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | VQFN-64 | VQFN-64 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Product: | USB Hubs | USB Hubs | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | USB Interface IC | USB Interface IC | ||||||||||||||||||||||||||||||||||||||||||
| Series: | TUSB8044 | TUSB8044A | ||||||||||||||||||||||||||||||||||||||||||
| Speed: | Super Speed (SS) | Super Speed (SS) | ||||||||||||||||||||||||||||||||||||||||||
| Standard: | USB 3.1 | USB 3.2 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 2000 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 990 mV | 990 mV | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Hub Controller | Hub Controller | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 649 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||
