Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 651-1823544 | 651-1822668 | ||||||||||||||||||
| Mfr.'s Part No: | 1823544 | 1822668 | ||||||||||||||||||
| Manufacturer: | Phoenix Contact | Phoenix Contact | ||||||||||||||||||
| Description: | Fixed Terminal Blocks SPT-THR 1 5/4-V-5 08 P20 R56 | Fixed Terminal Blocks SPT-THR 1 5/4-V-5 08 P26 | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | 1823544 Datasheet (PDF) | 1822668 Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Phoenix Contact | Phoenix Contact | ||||||||||||||||||
| Connection Method: | Push-In | Push-In | ||||||||||||||||||
| Contact Material: | Copper | Copper | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | PL | PL | ||||||||||||||||||
| Current Rating: | 13.5 A | 13.5 A | ||||||||||||||||||
| Flammability Rating: | UL 94 V-0 | - | ||||||||||||||||||
| Height: | 15.6 mm | 16.2 mm | ||||||||||||||||||
| Length: | 7.7 mm | 7.7 mm | ||||||||||||||||||
| Mounting Angle: | Right | Vertical | ||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||||||||
| Number of Positions: | 4 Position | 4 Position | ||||||||||||||||||
| Packaging: | Reel | - | ||||||||||||||||||
| Pitch: | 5.08 mm | 5.08 mm | ||||||||||||||||||
| Product: | Fixed Terminal Blocks | Fixed Terminal Blocks | ||||||||||||||||||
| Product Type: | Fixed Terminal Blocks | Fixed Terminal Blocks | ||||||||||||||||||
| Series: | SPT-THR | SPT-THR | ||||||||||||||||||
| Standard Pack Qty: | 200 | 190 | ||||||||||||||||||
| Subcategory: | Terminal Blocks | Terminal Blocks | ||||||||||||||||||
| Termination Style: | Through Hole | Solder Pin | ||||||||||||||||||
| Tradename: | COMBICON Control | COMBICON Control | ||||||||||||||||||
| Voltage Rating: | 250 V | 250 V | ||||||||||||||||||
| Wire Gauge Max: | 16 AWG | 16 AWG | ||||||||||||||||||
| Wire Gauge Min: | 24 AWG | 24 AWG | ||||||||||||||||||
| Color: | - | Black | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | 173 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 15 Weeks Estimated factory production time. | 15 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
