Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 946-MCS1803GS-50-Z | 946-MCS1803GS-50-P | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MCS1803GS-50-Z | MCS1803GS-50-P | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Monolithic Power Systems (MPS) | Monolithic Power Systems (MPS) | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Board Mount Current Sensors 5V Hall current sensor. 1.5% accuracy. 2.4kV Isolation | Board Mount Current Sensors 5V Hall current sensor. 1.5% accuracy. 2.4kV Isolation | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MCS1803GS-50-Z Datasheet | MCS1803GS-50-P Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Monolithic Power Systems (MPS) | Monolithic Power Systems (MPS) | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | CN | ||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 50 A | 50 A | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 5 mm | 5 mm | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Analog | Analog | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Board Mount Current Sensors | Board Mount Current Sensors | ||||||||||||||||||||||||||||||||||||||||||
| Response Time: | 5 us | 5 us | ||||||||||||||||||||||||||||||||||||||||||
| Sensor Type: | Current Sense | Current Sense | ||||||||||||||||||||||||||||||||||||||||||
| Series: | MCS180 | MCS180 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 500 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Sensors | Sensors | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Hall-Effect Based Linear | Hall-Effect Based Linear | ||||||||||||||||||||||||||||||||||||||||||
| Width: | 4 mm | 4 mm | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1,169 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 22 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
