Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LTC1321CSW#TRPBF | 584-LTC1321CSW#PBF | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC1321CSW#TRPBF | LTC1321CSW#PBF | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Description: | RS-422/RS-485 Interface IC RS232/EIA562/RS485 Trans | RS-422/RS-485 Interface IC RS232/EIA562/RS485 Trans | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | LTC1321CSW#TRPBF Datasheet (PDF) | LTC1321CSW#PBF Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||
| Data Rate: | 10 Mb/s | 10 Mb/s | |||||||||||||||||||||||||||||||||
| Function: | Transceiver | Transceiver | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 70 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | 0 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Drivers: | 2 Driver | 2 Driver | |||||||||||||||||||||||||||||||||
| Number of Receivers: | 2 Receiver | 2 Receiver | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 5 V | 5 V | |||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-24 | SOIC-24 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product Type: | RS-422/RS-485 Interface IC | RS-422/RS-485 Interface IC | |||||||||||||||||||||||||||||||||
| Series: | LTC1321 | LTC1321 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 32 | |||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.25 V | 5 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.75 V | 5 V | |||||||||||||||||||||||||||||||||
| Duplex: | - | Half Duplex | |||||||||||||||||||||||||||||||||
| Input Voltage: | - | 5 V | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 1 mA | |||||||||||||||||||||||||||||||||
| Output Current: | - | 250 mA | |||||||||||||||||||||||||||||||||
| Output Voltage: | - | 5 V | |||||||||||||||||||||||||||||||||
| Product: | - | RS-422/RS-485 Transceivers | |||||||||||||||||||||||||||||||||
| Protocol Supported: | - | RS-232, RS-485 | |||||||||||||||||||||||||||||||||
| Shutdown: | - | Shutdown | |||||||||||||||||||||||||||||||||
| Type: | - | Low Power | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 93 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
