Compare similar product
Product Info: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part No: | 579-DSPF301030ISO | 579-DS303010T30ISO | |||||||||
| Mfr.'s Part No: | dsPIC30F3010-30I/SO | dsPIC30F3010T-30I/SO | |||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||
| Description: | Digital Signal Processors & Controllers - DSP, DSC Motor Control | Digital Signal Processors & Controllers - DSP, DSC 28LD 30MIPS 24 KB | |||||||||
| Lifecycle: | - | - | |||||||||
| Datasheet: | dsPIC30F3010-30I/SO Datasheet (PDF) | dsPIC30F3010T-30I/SO Datasheet (PDF) | |||||||||
| RoHS: | |||||||||||
Specifications |
|||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||
| Core: | dsPIC30F | dsPIC30F | |||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||
| Country of Origin: | TH | TH | |||||||||
| Data Bus Width: | 16 bit | 16 bit | |||||||||
| Data RAM Size: | 1 kB | 1 kB | |||||||||
| Interface Type: | I2C/SPI/UART | I2C/SPI/UART | |||||||||
| Maximum Clock Frequency: | 30 MHz | 30 MHz | |||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||
| Number of Cores: | 1 Core | 1 Core | |||||||||
| Number of Timers/Counters: | 5 Timer | 5 Timer | |||||||||
| Operating Supply Voltage: | 2.5 V to 5.5 V | 2.5 V to 5.5 V | |||||||||
| Package/Case: | SOIC-16 | SOIC-28 | |||||||||
| Packaging: | Tube | Reel | |||||||||
| Processor Series: | dsPIC30F | dsPIC30F | |||||||||
| Product: | DSCs | DSCs | |||||||||
| Product Type: | DSP - Digital Signal Processors & Controllers | DSP - Digital Signal Processors & Controllers | |||||||||
| Program Memory Size: | 24 kB | 24 kB | |||||||||
| Program Memory Type: | Flash | Flash | |||||||||
| Series: | dsPIC30F3010 | dsPIC30F3010 | |||||||||
| Standard Pack Qty: | 27 | 1600 | |||||||||
| Subcategory: | Embedded Processors & Controllers | Embedded Processors & Controllers | |||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | |||||||||
| Tradename: | dsPIC | dsPIC | |||||||||
Ordering Information |
|||||||||||
| Stock: | 136 Can Dispatch Immediately | 7,856 Can Dispatch Immediately | |||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||
| Buy: |
|
|
|||||||||
| Pricing: |
|
||||||||||
