Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-SN74F1056DR | 595-SN74F1056D | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SN74F1056DR | SN74F1056D | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Schottky Diodes & Rectifiers 8-bit Schottky Barri er Diode A 595-SN74 A 595-SN74F1056D | Schottky Diodes & Rectifiers 8bit Schottky | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SN74F1056DR Datasheet | SN74F1056D Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Configuration: | Array 8 | Array 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MX | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 170 mA | 170 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Ir - Reverse Current: | 2 uA | 2 uA | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-Narrow-16 | SOIC-Narrow-16 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Schottky Diodes | Schottky Diodes | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Schottky Diodes & Rectifiers | Schottky Diodes & Rectifiers | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | SN74F1056 | SN74F1056 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 40 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Diodes & Rectifiers | Diodes & Rectifiers | |||||||||||||||||||||||||||||||||||||||||||||
| Technology: | Si | Si | |||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 1.2 V | 1.2 V | |||||||||||||||||||||||||||||||||||||||||||||
| Vrrm - Repetitive Reverse Voltage: | 7 V | 7 V | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 298 Can Dispatch Immediately | 299 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||
