Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 650-282030-013 | 650-44A0111-22-0-MX | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 282030-013 | 44A0111-22-0-MX | |||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity / Raychem | |||||||||||||||||||||||||||||||||
| Description: | Hook-up Wire 44A0111-22-0 PRICE PER FT | Hook-up Wire 22AWG LTW RAD CL600V WIRE PRICE PER FT | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | 282030-013 Datasheet | 44A0111-22-0-MX Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity / Raychem | |||||||||||||||||||||||||||||||||
| Cable Length: | 1 ft | 1 ft | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||
| Packaging: | Spool | Spool | |||||||||||||||||||||||||||||||||
| Product Type: | Hook-up Wire | Hook-up Wire | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | |||||||||||||||||||||||||||||||||
| Subcategory: | Single Conductor Wire | Single Conductor Wire | |||||||||||||||||||||||||||||||||
| Part # Aliases: | 9-1192095-9 44A0111-22-0-MX | 282030-013 | |||||||||||||||||||||||||||||||||
| Conductor Material: | - | Tinned Copper | |||||||||||||||||||||||||||||||||
| Insulation Material: | - | Polyalkene | |||||||||||||||||||||||||||||||||
| Jacket Colour: | - | Black | |||||||||||||||||||||||||||||||||
| Maximum Temperature: | - | + 150 C | |||||||||||||||||||||||||||||||||
| Stranding: | - | 19 x 34 | |||||||||||||||||||||||||||||||||
| Type: | - | Spec 44 | |||||||||||||||||||||||||||||||||
| Voltage Rating: | - | 600 V | |||||||||||||||||||||||||||||||||
| Wire Gauge - AWG: | - | 22 AWG | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 16,096 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| On Order: |
-
|
15750
|
|||||||||||||||||||||||||||||||||
| Factory Lead Time: | 25 Weeks Estimated factory production time. |
25
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
