Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 896-MP201621002790 | 896-MP201611002790 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MP-2016-2100-27-90 | MP-2016-1100-27-90 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Luminus Devices | Luminus Devices | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | White LEDs White 2700 K 90-CRI, MP-2016 Series | White LEDs White 2700 K 90-CRI, MP-2016 Series | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MP-2016-2100-27-90 Datasheet (PDF) | MP-2016-1100-27-90 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Luminus Devices | Luminus Devices | |||||||||||||||||||||||||||||||||||||||||||||
| Colour Rendering Index - CRI: | 90 | 90 | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||
| Height: | 0.52 mm | 0.52 mm | |||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 60 mA | 60 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Illumination Colour: | Warm White | Warm White | |||||||||||||||||||||||||||||||||||||||||||||
| Length: | 2 mm | 2 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Lens Colour: | Tinted | Tinted | |||||||||||||||||||||||||||||||||||||||||||||
| Lens Dimensions: | 1.7 mm x 1.3 mm | 1.7 mm x 1.3 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Lens Shape: | Rectangular | Rectangular | |||||||||||||||||||||||||||||||||||||||||||||
| Lens Transparency: | Diffused | Diffused | |||||||||||||||||||||||||||||||||||||||||||||
| Luminous Flux/Radiant Flux: | 38 lm | 18 lm | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | 0806 (2016 metric) | 0806 (2016 metric) | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Power Rating: | 366 mW | 180 mW | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | White LEDs | White LEDs | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | White LEDs | White LEDs | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | XNOVA Mid Power | XNOVA Mid Power | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 5000 | 5000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | LEDs | LEDs | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | Mid-Power LEDs | Mid-Power LEDs | |||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 6.1 V | 3 V | |||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle: | 110 deg | 110 deg | |||||||||||||||||||||||||||||||||||||||||||||
| Wavelength/Colour Temperature: | 2700 K | 2700 K | |||||||||||||||||||||||||||||||||||||||||||||
| Width: | 1.6 mm | 1.6 mm | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 26,690 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 4 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
