Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 584-LTC2864CS-1TRPBF | 584-LTC2864CS-1#PBF |
| Mfr.'s Part No: | LTC2864CS-1#TRPBF | LTC2864CS-1#PBF |
| Manufacturer: | Analog Devices | Analog Devices |
| Description: | RS-422/RS-485 Interface IC 60V Fault Protected 3V to 5.5V RS485/RS422 Transceivers | RS-422/RS-485 Interface IC 60V Fault Protected 3V to 5.5V RS485/RS422 Transceivers |
| Lifecycle: | - | - |
| Datasheet: | LTC2864CS-1#TRPBF Datasheet | LTC2864CS-1#PBF Datasheet |
| RoHS: | ||
Specifications |
||
| Brand: | Analog Devices | Analog Devices |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | Not Available |
| Country of Origin: | MY | MY |
| Data Rate: | 20 Mb/s | 20 Mb/s |
| Duplex: | Full Duplex | Full Duplex |
| Function: | Transceiver | Transceiver |
| Input Voltage: | 3 V to 5.5 V | 3 V to 5.5 V |
| Maximum Operating Temperature: | + 70 C | + 70 C |
| Minimum Operating Temperature: | 0 C | 0 C |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Number of Drivers: | 1 Driver | 1 Driver |
| Number of Receivers: | 1 Receiver | 1 Receiver |
| Operating Supply Current: | 3.3 mA | 3.3 mA |
| Operating Supply Voltage: | 3 V to 5.5 V | 3.3 V |
| Output Current: | 150 mA | 150 mA |
| Output Voltage: | 5.5 V | 5.5 V |
| Package/Case: | SOIC-14 | SOIC-14 |
| Packaging: | Reel | Tube |
| Product: | RS-422/RS-485 Transceivers | RS-422/RS-485 Transceivers |
| Product Type: | RS-422/RS-485 Interface IC | RS-422/RS-485 Interface IC |
| Protocol Supported: | RS-422, RS-485 | RS-422, RS-485 |
| Series: | LTC2864 | LTC2864 |
| Shutdown: | Shutdown | Shutdown |
| Standard Pack Qty: | 2500 | 55 |
| Subcategory: | Interface ICs | Interface ICs |
| Supply Voltage - Max: | 5.5 V | 5.5 V |
| Supply Voltage - Min: | 3 V | 3 V |
| Type: | Low Power | Low Power |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
