Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 584-LTC1562CG-2TRPBF | 584-LTC1562CG-2#PBF | |||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC1562CG-2#TRPBF | LTC1562CG-2#PBF | |||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Description: | Active Filters Very L N, L Dist Active RC 4x Universal | Active Filters Very L N, L Dist Active RC 4x Universal | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | LTC1562CG-2#TRPBF Datasheet | LTC1562CG-2#PBF Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||
| Cutoff Frequency: | 100 kHz | 30 kHz | |||||||||||||||||||||||||||
| Filter Type: | Low Pass | Universal | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 4 Channel | |||||||||||||||||||||||||||
| Package/Case: | SSOP-20 | SSOP-20 | |||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||
| Product Type: | Active Filters | Active Filters | |||||||||||||||||||||||||||
| Series: | LTC1562-2 | LTC1562-2 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 1800 | 66 | |||||||||||||||||||||||||||
| Subcategory: | Filters | Filters | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 10.5 V | 10.5 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.75 V | 4.75 V | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 70 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | 0 C | |||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 4.75 V to 10.5 V | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 258 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
