Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX4602CWE+T | 700-MAX4602CWE | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX4602CWE+T | MAX4602CWE+ | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||
| Description: | Analogue Switch ICs 2.5Ohm, Quad, SPST, CMOS Analog Switches | Analogue Switch ICs 2.5Ohm, Quad, SPST, CMOS Analog Switches | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | MAX4602CWE+T Datasheet (PDF) | MAX4602CWE+ Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||
| Configuration: | 4 x SPST | 4 x SPST | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||
| Maximum Dual Supply Voltage: | +/- 20 V | +/- 20 V | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||
| Minimum Dual Supply Voltage: | +/- 4.5 V | +/- 4.5 V | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | ||||||||||||||||||||||||||||||
| Off Time - Max: | 350 ns | 350 ns | ||||||||||||||||||||||||||||||
| On Resistance - Max: | 2.5 Ohms | 2.5 Ohms | ||||||||||||||||||||||||||||||
| On Time - Max: | 250 ns | 250 ns | ||||||||||||||||||||||||||||||
| Package/Case: | SOIC-Wide-16 | SOIC-Wide-16 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 762 mW | 762 mW | ||||||||||||||||||||||||||||||
| Product Type: | Analog Switch ICs | Analog Switch ICs | ||||||||||||||||||||||||||||||
| Series: | MAX4602 | MAX4602 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 46 | ||||||||||||||||||||||||||||||
| Subcategory: | Switch ICs | Switch ICs | ||||||||||||||||||||||||||||||
| Supply Current - Max: | 500 nA | 500 nA | ||||||||||||||||||||||||||||||
| Supply Type: | Single Supply, Dual Supply | Single Supply, Dual Supply | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 36 V | 36 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||
| Switch Continuous Current: | 200 mA | 200 mA | ||||||||||||||||||||||||||||||
| Part # Aliases: | MAX4602 | MAX4602 | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 198 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
