Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 724-DA14580-01AT2 | 724-DA14585-00000AT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DA14580-01AT2 | DA14585-00000AT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Renesas / Dialog | Renesas / Dialog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | RF System on a Chip - SoC Bluetooth Low Energy 4.2 SoC with integrated ARM Cortex M0, memories and peripherals 24 GPIOs in QFN40 and 0.4mm pin pitch package | RF System on a Chip - SoC BT5.0 QFN40 SoC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | DA14580-01AT2 Datasheet (PDF) | DA14585-00000AT2 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | 10 bit | 10 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Renesas / Dialog | Renesas / Dialog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core: | ARM Cortex M0 | ARM Cortex M0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 32 bit | 32 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | 42 kB | 96 kB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Type: | SRAM | SRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 0.9 mm | 0.9 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | I2C, SPI, UART | I2C, SPI, UART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 5 mm | 5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 16 MHz | 16 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | 4 Channel | 4 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | 24 I/O | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Timers: | 2 Timer | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency: | 2.4 GHz | 2.4 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 0 dBm | 0 dBm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | QFN-40 | QFN-40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | RF System on a Chip - SoC | RF System on a Chip - SoC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 32 kB, 84 kB | 64 kB, 128 kB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity: | - 93 dBm | - 93 dBm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | DA14580 | DA14585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 5000 | 5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current Receiving: | 3.7 mA | 3.7 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current Transmitting: | 3.4 mA | 3.4 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.3 V | 3.6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.35 V | 900 mV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | Si | Si | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Bluetooth | BLE 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 5 mm | 5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Data Rate: | - | 1 Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Type: | - | OTP, ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | - | SmartBond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 3,514 Can Dispatch Immediately | 4,913 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
