Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS40210DGQ | 595-TPS40210DGQR | |||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS40210DGQ | TPS40210DGQR | |||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Description: | Switching Controllers Wide Input Rnge Crnt Mode Boost Cntrlr A A 595-TPS40210DGQR | Switching Controllers Wide Input Rnge Crnt Mode Boost Cntrlr A A 595-TPS40210DGQ | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | TPS40210DGQ Datasheet | TPS40210DGQR Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | CN | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||
| Country of Origin: | TH | CN | |||||||||||||||||||||||||||
| Development Kit: | TPS40210EVM | TPS40210EVM | |||||||||||||||||||||||||||
| Duty Cycle - Max: | 95 % | 95 % | |||||||||||||||||||||||||||
| Isolation: | Non-Isolated | Non-Isolated | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||
| Operating Supply Voltage: | 4.5 V to 52 V | 4.5 V to 52 V | |||||||||||||||||||||||||||
| Output Current: | 2 A | 2 A | |||||||||||||||||||||||||||
| Output Type: | Regulator | Regulator | |||||||||||||||||||||||||||
| Output Voltage: | 23.5 V to 24.5 V | 23.5 V to 24.5 V | |||||||||||||||||||||||||||
| Package/Case: | HVSSOP-10 | HVSSOP-10 | |||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||
| Product: | Input Current Mode Boost Controller | Input Current Mode Boost Controller | |||||||||||||||||||||||||||
| Product Type: | Switching Controllers | Switching Controllers | |||||||||||||||||||||||||||
| Series: | TPS40210 | TPS40210 | |||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | |||||||||||||||||||||||||||
| Standard Pack Qty: | 80 | 2500 | |||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||
| Switching Frequency: | 35 kHz to 1 MHz | 35 kHz to 1 MHz | |||||||||||||||||||||||||||
| Topology: | Boost, Flyback, SEPIC | Boost, Flyback, SEPIC | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 2,406 Can Dispatch Immediately | 1,303 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||||||||
