Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LTC4355IMS#PBF | 584-LTC4355IMS#TRPBF | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC4355IMS#PBF | LTC4355IMS#TRPBF | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Power Management Specialised - PMIC Pos Hi V Ideal Diode-OR w/ In S & Fuse M | Power Management Specialised - PMIC Pos Hi V Ideal Diode-OR w/ In S & Fuse M | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LTC4355IMS#PBF Datasheet (PDF) | LTC4355IMS#TRPBF Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||
| Input Current: | 600 uA | - | |||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 80 V | - | |||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 9 V | - | |||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage Range: | 9 V to 80 V | - | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | - | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Output Voltage: | 80 V | - | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 2 mA | - | |||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage Range: | 9 V to 80 V | - | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | MSOP-16 | MSOP-16 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | PMICs | - | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Power Management Specialized - PMIC | Power Management Specialized - PMIC | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | LTC4355 | LTC4355 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 37 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | Ideal Diode Controller | - | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,990 Can Dispatch Immediately | 496 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
18
Weeks Estimated factory production time for quantities greater than shown.
|
18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
