Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TLC27L4CNS | 595-TLV9104IDR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TLC27L4CNS | TLV9104IDR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers Quad Single Supply u Power A 595-TLV9104 A 595-TLV9104IDR | Operational Amplifiers - Op Amps Quad 16-V 1.1-MHz l ow-power (0.12 mA) o | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TLC27L4CNS Datasheet | TLV9104IDR Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Low Power Amplifier | Low Power Amplifier | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 65 dB | 110 dB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 70 nV/sqrt Hz | 30 nV/sqrt Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 110 kHz | 1.1 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 700 fA | 10 pA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 57 uA | 120 uA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 30 mA | 80 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-14 | SOIC-14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1.575 W | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Precision Amplifiers | Low Power Op Amps | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Op Amps - Operational Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TLC27L4 | TLV9104 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | Shutdown | ||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 50 mV/us | 4.5 V/us | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 16 V | 16 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 2.7 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | LinCMOS | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 114.32 dB | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 1.1 mV | 300 uV | ||||||||||||||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | - | 2 fA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | - | Rail-to-Rail | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | - | 5 pA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Dual Supply Voltage: | - | 8 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Dual Supply Voltage: | - | 1.35 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | - | Rail-to-Rail | ||||||||||||||||||||||||||||||||||||||||||||||||
| THD plus Noise: | - | 0.0028 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 224 Can Dispatch Immediately | 3,133 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of $7.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||
