Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 595-ISO1211DR | 595-ISO1211D | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ISO1211DR | ISO1211D | ||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||
| Description: | Digital Isolators Single-channel Isola ted 24-V to 60-V di A 595-ISO1211D | Digital Isolators Single-channel Isola ted 24-V to 60-V di A 595-ISO1211DR | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | ISO1211DR Datasheet | ISO1211D Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||
| Data Rate: | 4 Mb/s | 4 Mb/s | ||||||||||||||||||||||||||||||
| Development Kit: | ISO1211EVM | ISO1211EVM | ||||||||||||||||||||||||||||||
| Forward Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||
| Isolation Type: | Capacitive Coupling | Capacitive Coupling | ||||||||||||||||||||||||||||||
| Isolation Voltage: | 2500 Vrms | 2500 Vrms | ||||||||||||||||||||||||||||||
| Maximum Fall Time: | 3 ns | 3 ns | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||
| Maximum Rise Time: | 3 ns | 3 ns | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||
| Operating Supply Current: | 600 uA | 600 uA | ||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 450 mW | 450 mW | ||||||||||||||||||||||||||||||
| Polarity: | Unidirectional | Unidirectional | ||||||||||||||||||||||||||||||
| Product Type: | Digital Isolators | Digital Isolators | ||||||||||||||||||||||||||||||
| Propagation Delay Time: | 10 ns | 10 ns | ||||||||||||||||||||||||||||||
| Pulse Width: | 150 ns | 150 ns | ||||||||||||||||||||||||||||||
| Reverse Channels: | 0 Channel | 0 Channel | ||||||||||||||||||||||||||||||
| Series: | ISO1211 | ISO1211 | ||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 75 | ||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.25 V | 2.25 V | ||||||||||||||||||||||||||||||
| Type: | Digital Input | Digital Input | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 3,572 Can Dispatch Immediately | 138,560 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||||||||
