1000143
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $40.93 | $40.93 | |
| $34.52 | $172.60 | |
| $32.09 | $320.90 | |
| $29.12 | $728.00 | |
| $27.06 | $1,353.00 | |
| $25.51 | $2,551.00 | |
| $25.49 | $6,372.50 | |
| $24.96 | $12,480.00 |
- USHTS:
- 8531809051
- TARIC:
- 8531807000
- ECCN:
- EAR99
South Africa
