002241002
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $1.30 | $1.30 | |
| $1.05 | $10.50 | |
| $0.87 | $43.50 | |
| $0.763 | $76.30 | |
| $0.707 | $176.75 | |
| $0.632 | $316.00 | |
| $0.583 | $583.00 | |
| $0.499 | $1,247.50 | |
| $0.481 | $2,405.00 |
- USHTS:
- 8536100040
- ECCN:
- EAR99
South Africa
