002569001
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $24.32 | $24.32 | |
| $22.43 | $224.30 | |
| $21.67 | $541.75 | |
| $20.68 | $1,034.00 | |
| $19.98 | $1,998.00 | |
| $19.44 | $4,860.00 | |
| $19.36 | $9,680.00 | |
| 1,000 | Quote |
- USHTS:
- 8536509065
- JPHTS:
- 853650090
- ECCN:
- EAR99
South Africa
