320CAPALMSOMFY
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.249 | $0.25 | |
| $0.24 | $2.40 | |
| $0.227 | $5.68 | |
| $0.206 | $10.30 | |
| $0.196 | $19.60 | |
| $0.167 | $41.75 | |
| $0.163 | $81.50 | |
| $0.148 | $148.00 | |
| $0.14 | $350.00 |
- USHTS:
- 8538906000
- TARIC:
- 8538909999
South Africa
