9013234501
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.181 | $0.18 | |
| $0.15 | $1.50 | |
| $0.117 | $11.70 | |
| $0.101 | $50.50 | |
| $0.091 | $91.00 | |
| $0.082 | $164.00 | |
| $0.068 | $680.00 | |
| $0.064 | $1,600.00 | |
| $0.063 | $3,150.00 |
- USHTS:
- 8538100000
- TARIC:
- 8538100090
South Africa
