ACC1010C
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.507 | $0.51 | |
| $0.506 | $5.06 | |
| $0.503 | $25.15 | |
| $0.413 | $41.30 | |
| $0.288 | $72.00 | |
| $0.258 | $129.00 | |
| $0.242 | $242.00 | |
| $0.229 | $687.00 |
- USHTS:
- 8481905000
- ECCN:
- EAR99
South Africa
